Application. Provide embedded, IA, VOD, Video Capture server, Home conference, Security, Home MIDI, ATM, Set Top Box, PVR application
Features. Intel Pentium M/Celeron M solution . LVDS . TV-OUT/DVI . IEEE1394 . Video-in Spécifications du boîtier Dimension | 68 H x 245 W x 177 D mm | Material | Aluminum | Color | Black | Weight | 2.9 Kgs ( avec la carte mére ) | Storage Space | 1x2.5" HDD + 1x PC104+ card or 2 x 2.5" HDD |
Spécifications de la carte mère  CPU type | Intel Pentium M/ Celeron M- Dothan processor
| Front Side Bus | 400/533 MHz
| MB Chipset | Intel 82852GM/ 82852GME(Socket) + ICH4
| Graphics | Integrated with Intel 82852GM/GME Shared system memory up to 64MB
| LVDS | Supports data format of 18 bits/36 bits | TV-OUT/DVI | TV output supporting up to 1024 x 768 graphics resolutions 10-bit video DAC outputs Support for all NTSC and PAL formats Provides S-video and 2pin Header for CVBS TV-out connector DVI-D single link Transmitter up to 165MHz DVI hot plug detection Digital Video Out Port DVO support 12bit interface , supporting up to UXGA
| Memory | 1* DDR SDRAM (max 1GB) | IDE | Ultra ATA 100/66/33, 1x 40 pin 2.54mm, 1x44 pin 2.0mm Support Compact Flash card type II for ATA interface
| Audio | AC-Link for Audio CODEC, AC’97 2.1 Mic-in / Line-in /SPDIF OUT support
| LAN | 1x Realtek 10/100 Mbps (optional Realtek/Intel Gigabit)
| IO function | 2*16C550 UARTs RS232, 1*RX/RTS/TX for RS232 signal level In/out Supports IrDA 1.0/ASKIR protocol Supports PS2 keyboard and mouse | USB | 6* USB 2.0
| Video-In | 1 port with Conexant Fusion 878A video codec | IEEE1394
| Embedded 1394 link core OHCI Compliant programming interface 32bit Power managed PCI bus interface Integrated 400Mbit 2 ports PHY | Expand interface | 1* Mini PCI for only PCI rev.2.2 interface 1* PCI slot for PCI rev.2.2 interface | Power | +12V DC input Convert into system power +12VAD to +5V/±5% and +3.3V/±5% ,and +12V/±5% ,-12V/±5% for option spec
| Dimension | 200 x 150 mm
| Operation Temperature | 0 ~ 60°C
| Operation Humidity | 5~95% @ 60°C, non-condensing |
Click here to download Pdf Datasheet
|