| Management number | 238129284 | Release Date | 2026/07/11 | List Price | US$21.60 | Model Number | 238129284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
72 Starbucks K-Cup Pods, Medium Roast.
| Brand | Starbucks |
|---|---|
| Roast type | Medium |
| Flavor | Pike Place Roast |
| Works with | K-Cup Coffee Pods |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 72 |
| Size | 14.000 x 10.000 x 8.000 |
| Count per pack | 72 |
| Total count | 72 |
| Net content statement | 1 |
| Product net content parent | 72 Each |
| Container type | Cup |
| Flavor notes | cocoa & rich praline |
| Manufacturer | STARBUCKS COFFEE COMPANY |
| Product net content uom | Each |
| Material | Plastic |
| Product line | Pike Place |
| Food form | Pods |
| Weight | 3.8 lb |
| Occasion | Any |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/0762111373182-2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form